CD22 Expression Vectors, Lentivirus & CRISPR Knockout Vectors
Enhance your research with ready-to-use CD22-specific vectors and viral particles designed for reliable CD22 overexpression, knockout, and silencing across a wide range of experimental systems. abm offers a complete portfolio of validated molecular tools – including CD22 CRISPR knockout vectors, lentiviral particles, AAV vectors, adenovirus, ORF clones, and siRNA constructs for both in vitro and in vivo applications.
Human CD22 Gene Overview
| Gene Name | CD22 molecule |
|---|---|
| Gene Symbol | CD22 |
| Synonyms | SIGLEC2,SIGLEC-2 |
| NCBI ID | 933 |
| Ensembl ID | ENSG00000012124 |
| Uniprot ID | P20273 |
| Gene Type | Protein coding |
Gene Summary
Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in B cell activation; negative regulation of B cell receptor signaling pathway; and regulation of endocytosis. Located in early endosome and recycling endosome. Implicated in diffuse large B-cell lymphoma. [provided by Alliance of Genome Resources, Jul 2025]
Human CD22 Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC115504 | View Product |
| AAV Vector & Virus | Long-term expression | VC115504 | View Product |
| Adenovirus | Transient expression | A115504 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG115504 | View Product |
| Gene knockout (non-viral) | PG115504 | View Product | |
| Gene knockout (AAV) | VG115504 | View Product | |
| CRISPR Activation | Gene activation | LA115504 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS115504 | View Product |
| Gene knockdown (AAV) | VS115504 | View Product | |
| ORF Vector | Template DNA | PC115504 | View Product |
Mouse Cd22 Gene Overview
| Gene Name | CD22 antigen |
|---|---|
| Gene Symbol | Cd22 |
| Synonyms | Lyb8,Lyb-8,A530093D23 |
| NCBI ID | 12483 |
| Ensembl ID | ENSMUSG00000030577 |
| Uniprot ID | P35329 |
| Gene Type | Protein coding |
Gene Summary
Enables CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in several processes, including negative regulation of calcium-mediated signaling; negative regulation of immunoglobulin production; and regulation of B cell proliferation. Located in external side of plasma membrane and neuronal cell body membrane. Is expressed in several structures, including alimentary system; brain; hemolymphoid system gland; liver and biliary system; and reproductive system. Human ortholog(s) of this gene implicated in diffuse large B-cell lymphoma. Orthologous to human CD22 (CD22 molecule). [provided by Alliance of Genome Resources, Jul 2025]
Mouse Cd22 Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC415504 | View Product |
| Stable overexpression | LC515504 | View Product | |
| AAV Vector & Virus | Long-term expression | VC415504 | View Product |
| Long-term expression | VC515504 | View Product | |
| Adenovirus | Transient expression | A415504 | View Product |
| Transient expression | A515504 | View Product | |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG415504 | View Product |
| Gene knockout (non-viral) | PG415504 | View Product | |
| Gene knockout (AAV) | VG415504 | View Product | |
| CRISPR Activation | Gene activation | LA415504 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS415504 | View Product |
| Gene knockdown (AAV) | VS415504 | View Product | |
| ORF Vector | Template DNA | PC415504 | View Product |
| Template DNA | PC515504 | View Product |
Rat Cd22 Gene Overview
| Gene Name | CD22 molecule |
|---|---|
| Gene Symbol | Cd22 |
| Synonyms | |
| NCBI ID | 308501 |
| Ensembl ID | ENSRNOG00000024000 |
| Uniprot ID | |
| Gene Type | Protein coding |
Gene Summary
Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Predicted to be involved in several processes, including negative regulation of immunoglobulin production; negative regulation of signal transduction; and regulation of B cell proliferation. Predicted to be located in cell surface and neuronal cell body membrane. Predicted to be active in early endosome; external side of plasma membrane; and recycling endosome. Human ortholog(s) of this gene implicated in diffuse large B-cell lymphoma. Orthologous to human CD22 (CD22 molecule). [provided by Alliance of Genome Resources, Jul 2025]
Rat Cd22 Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC615504 | View Product |
| AAV Vector & Virus | Long-term expression | VC615504 | View Product |
| Adenovirus | Transient expression | A615504 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG615504 | View Product |
| Gene knockout (non-viral) | PG615504 | View Product | |
| Gene knockout (AAV) | VG615504 | View Product | |
| CRISPR Activation | Gene activation | LA615504 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS615504 | View Product |
| Gene knockdown (AAV) | VS615504 | View Product | |
| ORF Vector | Template DNA | PC615504 | View Product |
Accelerate Discovery with Research-Ready Constructs
| Why Researchers Choose abm | Workflow Benefits |
|---|---|
| Gene-Specific Constructs | Eliminate time-consuming cloning and accelerate project timelines |
| Available as Plasmid DNA or Packaged Virus | Choose delivery format that best fits your experiment |
| Validated Sequence Design | Ensure reliable, reproducible experimental performance |
| Available in Multiple Species Options | Simplify cross-species and translational research studies |
| Flexible Customization Services | Tailor constructs with different promoters, tags, markers and other modifications |
| Expert Technical Support | Get guidance from gene delivery specialists |
Product Overview & Key Features
| System | Applications | Key Features |
|---|---|---|
| CRISPR Knockout Vectors & Viruses | Targeted gene disruption & functional knockout studies | •Pre-designed validated sgRNAs •Available in All-in-One Cas9 + sgRNA or sgRNA-only formats •Available as lentivirus, AAV and non-viral •Ideal for stable genome editing |
| Lentiviral Expression Vectors & Particles | Stable gene overexpression or delivery into difficult-to-transfect cells | •Long-term expression through genomic integration •Highly efficient in dividing and non-dividing cells •Ideal for stable cell line generation |
| AAV Vectors & Packaged Virus | In vivo delivery & transient expression with low immunogenicity | •Multiple serotypes available for tissue targeting •Excellent for animal studies and sensitive primary cells •Episomal expression with strong safety profile |
| Adenovirus | High-efficiency transient expression | •Rapid, robust gene expression •Large cargo capacity •Ideal for primary cells and strong short-term expression studies |
| ORF Vector | Template for coding sequence | •Ready-to-use full-length coding sequences •Low cost and convenient alternative to gene synthesis |
| siRNA Knockdown Tools | Temporary gene silencing & pathway validation | •Robust gene knockdown •Ideal for target validation and preliminary functional screening •Available as Lentivirus, AAV or synthetic dsRNA oligos |