MYC Expression Vectors, Lentivirus & CRISPR Knockout Vectors
Enhance your research with ready-to-use MYC-specific vectors and viral particles designed for reliable MYC overexpression, knockout, and silencing across a wide range of experimental systems. abm offers a complete portfolio of validated molecular tools – including MYC CRISPR knockout vectors, lentiviral particles, AAV vectors, adenovirus, ORF clones, and siRNA constructs for both in vitro and in vivo applications.
Human MYC Gene Overview
| Gene Name | MYC proto-oncogene, bHLH transcription factor |
|---|---|
| Gene Symbol | MYC |
| Synonyms | MRTL,MYCC,c-Myc,bHLHe39 |
| NCBI ID | 4609 |
| Ensembl ID | ENSG00000136997 |
| Uniprot ID | P01106 |
| Gene Type | Protein coding |
Gene Summary
This gene is a proto-oncogene and encodes a nuclear phosphoprotein that plays a role in cell cycle progression, apoptosis and cellular transformation. The encoded protein forms a heterodimer with the related transcription factor MAX. This complex binds to the E box DNA consensus sequence and regulates the transcription of specific target genes. Amplification of this gene is frequently observed in numerous human cancers. Translocations involving this gene are associated with Burkitt lymphoma and multiple myeloma in human patients. There is evidence to show that translation initiates both from an upstream, in-frame non-AUG (CUG) and a downstream AUG start site, resulting in the production of two isoforms with distinct N-termini. [provided by RefSeq, Aug 2017]
Human MYC Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC231206 | View Product |
| AAV Vector & Virus | Long-term expression | VC131206 | View Product |
| Adenovirus | Transient expression | A131206 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG131206 | View Product |
| Gene knockout (non-viral) | PG131206 | View Product | |
| Gene knockout (AAV) | VG131206 | View Product | |
| CRISPR Activation | Gene activation | LA131206 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS131206 | View Product |
| Gene knockdown (AAV) | VS131206 | View Product | |
| ORF Vector | Template DNA | PC131206 | View Product |
Mouse Myc Gene Overview
| Gene Name | Myc proto-oncogene, bHLH transcription factor |
|---|---|
| Gene Symbol | Myc |
| Synonyms | Myc2,Nird,Niard,bHLHe39 |
| NCBI ID | 17869 |
| Ensembl ID | ENSMUSG00000022346 |
| Uniprot ID | P01108 |
| Gene Type | Protein coding |
Gene Summary
The protein encoded by this gene is a multifunctional, nuclear phosphoprotein that plays a role in cell cycle progression, apoptosis and cellular transformation. It functions as a transcription factor that regulates transcription of specific target genes. Mutations, overexpression, rearrangement and translocation of this gene have been associated with a variety of hematopoietic tumors, leukemias and lymphomas, including Burkitt lymphoma, in human. There is evidence to show that alternative translation initiations from an upstream, in-frame non-AUG (CUG) and a downstream AUG start site result in the production of two isoforms with distinct N-termini, in human and mouse. Under conditions of stress, such as high cell densities and methionine deprivation, there is a specific and dramatic increase in the synthesis of the non-AUG initiated protein, suggesting its importance in times of adversity. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Apr 2010]
Mouse Myc Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC431206 | View Product |
| Stable overexpression | LC531206 | View Product | |
| AAV Vector & Virus | Long-term expression | VC431206 | View Product |
| Long-term expression | VC531206 | View Product | |
| Adenovirus | Transient expression | A431206 | View Product |
| Transient expression | A531206 | View Product | |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG431206 | View Product |
| Gene knockout (non-viral) | PG431206 | View Product | |
| Gene knockout (AAV) | VG431206 | View Product | |
| CRISPR Activation | Gene activation | LA431206 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS431206 | View Product |
| Gene knockdown (AAV) | VS431206 | View Product | |
| ORF Vector | Template DNA | PC431206 | View Product |
| Template DNA | PC531206 | View Product |
Rat Myc Gene Overview
| Gene Name | MYC proto-oncogene, bHLH transcription factor |
|---|---|
| Gene Symbol | Myc |
| Synonyms | mMyc,c-myc,RNCMYC |
| NCBI ID | 24577 |
| Ensembl ID | ENSRNOG00000004500 |
| Uniprot ID | P09416 |
| Gene Type | Protein coding |
Gene Summary
The protein encoded by this gene is a multifunctional, nuclear phosphoprotein that plays a role in cell cycle progression, apoptosis and cellular transformation. It functions as a transcription factor that regulates transcription of specific target genes. Mutations, overexpression, rearrangement and translocation of this gene have been associated with a variety of hematopoietic tumors, leukemias and lymphomas, including Burkitt lymphoma, in human. There is evidence to show that alternative translation initiations from an upstream, in-frame non-AUG (CUG) and a downstream AUG start site result in the production of two isoforms with distinct N-termini, in human and mouse. Rat mRNA also has a similarly placed CUG upstream of the AUG start site, suggesting that it may also produce two Myc proteins. [provided by RefSeq, Jul 2008]
Rat Myc Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC631206 | View Product |
| AAV Vector & Virus | Long-term expression | VC631206 | View Product |
| Adenovirus | Transient expression | A631206 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG631206 | View Product |
| Gene knockout (non-viral) | PG631206 | View Product | |
| Gene knockout (AAV) | VG631206 | View Product | |
| CRISPR Activation | Gene activation | LA631206 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS631206 | View Product |
| Gene knockdown (AAV) | VS631206 | View Product | |
| ORF Vector | Template DNA | PC631206 | View Product |
Accelerate Discovery with Research-Ready Constructs
| Why Researchers Choose abm | Workflow Benefits |
|---|---|
| Gene-Specific Constructs | Eliminate time-consuming cloning and accelerate project timelines |
| Available as Plasmid DNA or Packaged Virus | Choose delivery format that best fits your experiment |
| Validated Sequence Design | Ensure reliable, reproducible experimental performance |
| Available in Multiple Species Options | Simplify cross-species and translational research studies |
| Flexible Customization Services | Tailor constructs with different promoters, tags, markers and other modifications |
| Expert Technical Support | Get guidance from gene delivery specialists |
Product Overview & Key Features
| System | Applications | Key Features |
|---|---|---|
| CRISPR Knockout Vectors & Viruses | Targeted gene disruption & functional knockout studies | •Pre-designed validated sgRNAs •Available in All-in-One Cas9 + sgRNA or sgRNA-only formats •Available as lentivirus, AAV and non-viral •Ideal for stable genome editing |
| Lentiviral Expression Vectors & Particles | Stable gene overexpression or delivery into difficult-to-transfect cells | •Long-term expression through genomic integration •Highly efficient in dividing and non-dividing cells •Ideal for stable cell line generation |
| AAV Vectors & Packaged Virus | In vivo delivery & transient expression with low immunogenicity | •Multiple serotypes available for tissue targeting •Excellent for animal studies and sensitive primary cells •Episomal expression with strong safety profile |
| Adenovirus | High-efficiency transient expression | •Rapid, robust gene expression •Large cargo capacity •Ideal for primary cells and strong short-term expression studies |
| ORF Vector | Template for coding sequence | •Ready-to-use full-length coding sequences •Low cost and convenient alternative to gene synthesis |
| siRNA Knockdown Tools | Temporary gene silencing & pathway validation | •Robust gene knockdown •Ideal for target validation and preliminary functional screening •Available as Lentivirus, AAV or synthetic dsRNA oligos |