NUS1 Expression Vectors, Lentivirus & CRISPR Knockout Vectors
Enhance your research with ready-to-use NUS1-specific vectors and viral particles designed for reliable NUS1 overexpression, knockout, and silencing across a wide range of experimental systems. abm offers a complete portfolio of validated molecular tools – including NUS1 CRISPR knockout vectors, lentiviral particles, AAV vectors, adenovirus, ORF clones, and siRNA constructs for both in vitro and in vivo applications.
Human NUS1 Gene Overview
| Gene Name | NUS1 dehydrodolichyl diphosphate synthase subunit |
|---|---|
| Gene Symbol | NUS1 |
| Synonyms | NgBR,MRD55,CDG1AA,C6orf68,TANGO14,MGC:7199 |
| NCBI ID | 116150 |
| Ensembl ID | ENSG00000153989 |
| Uniprot ID | Q96E22 |
| Gene Type | Protein coding |
Gene Summary
This gene encodes a type I single transmembrane domain receptor, which is a subunit of cis-prenyltransferase, and serves as a specific receptor for the neural and cardiovascular regulator Nogo-B. The encoded protein is essential for dolichol synthesis and protein glycosylation. This gene is highly expressed in non-small cell lung carcinomas as well as estrogen receptor-alpha positive breast cancer cells where it promotes epithelial mesenchymal transition. This gene is associated with the poor prognosis of human hepatocellular carcinoma patients. Naturally occurring mutations in this gene cause a congenital disorder of glycosylation and are associated with epilepsy. A knockout of the orthologous gene in mice causes embryonic lethality before day 6.5. Pseudogenes of this gene have been defined on chromosomes 13 and X. [provided by RefSeq, May 2017]
Human NUS1 Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC132346 | View Product |
| AAV Vector & Virus | Long-term expression | VC132346 | View Product |
| Adenovirus | Transient expression | A132346 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG132346 | View Product |
| Gene knockout (non-viral) | PG132346 | View Product | |
| Gene knockout (AAV) | VG132346 | View Product | |
| CRISPR Activation | Gene activation | LA132346 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS132346 | View Product |
| Gene knockdown (AAV) | VS132346 | View Product | |
| ORF Vector | Template DNA | PC132346 | View Product |
Mouse Nus1 Gene Overview
| Gene Name | NUS1 dehydrodolichyl diphosphate synthase subunit |
|---|---|
| Gene Symbol | Nus1 |
| Synonyms | D10Ertd438e,1600027K07Rik |
| NCBI ID | 52014 |
| Ensembl ID | ENSMUSG00000023068 |
| Uniprot ID | Q99LJ8 |
| Gene Type | Protein coding |
Gene Summary
Enables prenyltransferase activity. Acts upstream of or within cholesterol homeostasis; protein mannosylation; and regulation of intracellular cholesterol transport. Located in membrane. Human ortholog(s) of this gene implicated in autosomal dominant intellectual developmental disorder 55 and congenital disorder of glycosylation Iaa. Orthologous to human NUS1 (NUS1 dehydrodolichyl diphosphate synthase subunit). [provided by Alliance of Genome Resources, Jul 2025]
Mouse Nus1 Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC432346 | View Product |
| AAV Vector & Virus | Long-term expression | VC432346 | View Product |
| Adenovirus | Transient expression | A432346 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG432346 | View Product |
| Gene knockout (non-viral) | PG432346 | View Product | |
| Gene knockout (AAV) | VG432346 | View Product | |
| CRISPR Activation | Gene activation | LA432346 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS432346 | View Product |
| Gene knockdown (AAV) | VS432346 | View Product | |
| ORF Vector | Template DNA | PC432346 | View Product |
Rat Nus1 Gene Overview
| Gene Name | NUS1 dehydrodolichyl diphosphate synthase subunit |
|---|---|
| Gene Symbol | Nus1 |
| Synonyms | RGD1307879 |
| NCBI ID | 294400 |
| Ensembl ID | ENSRNOG00000000411 |
| Uniprot ID | |
| Gene Type | Protein coding |
Gene Summary
Predicted to contribute to ditrans,polycis-polyprenyl diphosphate synthase [(2E,6E)-farnesyl diphosphate specific] activity. Predicted to be involved in several processes, including lipid biosynthetic process; positive regulation of blood vessel endothelial cell migration; and positive regulation of nitric-oxide synthase activity. Predicted to act upstream of or within cholesterol homeostasis; protein mannosylation; and regulation of intracellular cholesterol transport. Predicted to be located in membrane. Predicted to be part of dehydrodolichyl diphosphate synthase complex. Predicted to be active in endoplasmic reticulum membrane. Human ortholog(s) of this gene implicated in autosomal dominant intellectual developmental disorder 55 and congenital disorder of glycosylation Iaa. Orthologous to human NUS1 (NUS1 dehydrodolichyl diphosphate synthase subunit). [provided by Alliance of Genome Resources, Apr 2025]
Rat Nus1 Related Products
| Product Type | Key Applications | Cat. No. | Product |
|---|---|---|---|
| Lentiviral Vector & Virus | Stable overexpression | LC632346 | View Product |
| AAV Vector & Virus | Long-term expression | VC632346 | View Product |
| Adenovirus | Transient expression | A632346 | View Product |
| CRISPR KO Tools | Gene knockout (Lentiviral) | LG632346 | View Product |
| Gene knockout (non-viral) | PG632346 | View Product | |
| Gene knockout (AAV) | VG632346 | View Product | |
| CRISPR Activation | Gene activation | LA632346 | View Product |
| siRNA Tools | Gene knockdown (Lentiviral) | LS632346 | View Product |
| Gene knockdown (AAV) | VS632346 | View Product | |
| ORF Vector | Template DNA | PC632346 | View Product |
Accelerate Discovery with Research-Ready Constructs
| Why Researchers Choose abm | Workflow Benefits |
|---|---|
| Gene-Specific Constructs | Eliminate time-consuming cloning and accelerate project timelines |
| Available as Plasmid DNA or Packaged Virus | Choose delivery format that best fits your experiment |
| Validated Sequence Design | Ensure reliable, reproducible experimental performance |
| Available in Multiple Species Options | Simplify cross-species and translational research studies |
| Flexible Customization Services | Tailor constructs with different promoters, tags, markers and other modifications |
| Expert Technical Support | Get guidance from gene delivery specialists |
Product Overview & Key Features
| System | Applications | Key Features |
|---|---|---|
| CRISPR Knockout Vectors & Viruses | Targeted gene disruption & functional knockout studies | •Pre-designed validated sgRNAs •Available in All-in-One Cas9 + sgRNA or sgRNA-only formats •Available as lentivirus, AAV and non-viral •Ideal for stable genome editing |
| Lentiviral Expression Vectors & Particles | Stable gene overexpression or delivery into difficult-to-transfect cells | •Long-term expression through genomic integration •Highly efficient in dividing and non-dividing cells •Ideal for stable cell line generation |
| AAV Vectors & Packaged Virus | In vivo delivery & transient expression with low immunogenicity | •Multiple serotypes available for tissue targeting •Excellent for animal studies and sensitive primary cells •Episomal expression with strong safety profile |
| Adenovirus | High-efficiency transient expression | •Rapid, robust gene expression •Large cargo capacity •Ideal for primary cells and strong short-term expression studies |
| ORF Vector | Template for coding sequence | •Ready-to-use full-length coding sequences •Low cost and convenient alternative to gene synthesis |
| siRNA Knockdown Tools | Temporary gene silencing & pathway validation | •Robust gene knockdown •Ideal for target validation and preliminary functional screening •Available as Lentivirus, AAV or synthetic dsRNA oligos |