Patient-Derived Xenograft (PDX) Cell Line Collection
Patient-Derived Xenograft (PDX) cell lines are transforming cancer research by providing unparalleled insights into tumor biology. abm proudly offers an extensive collection developed by the Copland Cancer Biology and Translational Research Lab at Mayo Clinic, providing researchers with powerful tools to drive innovation in their studies.
Advantages of PDX Models:
- Closely mimic the complexity and heterogeneity of human tumors, ensuring clinically relevant insights
- Provide reliable platforms for evaluating drug efficacy, resistance, and novel therapeutic strategiesy
- Enable precision medicine studies by reflecting tumor heterogeneity and patient-specific traits
Whether you are studying drug resistance, testing targeted therapies, or exploring tumor progression, abm's PDX cell line collection provides the clinically relevant tools you need to accelerate your research. Explore our catalog today and take the next step in advancing cancer research.
Visit our knowledge base for more information about cell culture.
| Product Name | Cat. No. | Diagnosis | Cell Highlights |
|---|---|---|---|
| Colon | |||
| CCJ-25T4 Cell line | T8130 | Poorly Differentiated Adenocarcinoma, Peritonel Fluid | TP53 R248W, PIK3CA E545K, BRAF G469R, KIT I349S |
| CCJ-52T Cell Line | T8132 | Metastatic Adenocarcinoma | KRAS G12D, APC E1544 / R283, SMAD4 D537G, CREBBP K1811fs, lynch syndrome |
| Kidney | |||
| RCJ-41T Cell Line | T8112 | Sarcomatoid | SSI-4 PDTX resistant |
| RCJ-41T2 Cell Line | T8113 | Sarcomatoid | SSI-4 PDTX resistant |
| RCJ-41M Cell Line | T8114 | Sarcomatoid | SSI-4 PDTX resistant |
| RCJ-63T Cell Line | T8125 | Clear Cell Stage I | PAX2 +, GGT1 +, AQP2+, podocin+ |
| RCJ-85T (TMA006) Cell Line | T8137 | Metastatic Renal Adenocarcinoma Stage 4 | |
| Mammary | |||
| MCJB16 Cell Line | T8139 | Invasive Ductal Carcinoma | ER-/PR-/her2+ |
| MCJB70c Cell Line | T8140 | Tnbc Pleural Effusion |
ER-/PR-/her2- cisplatin, carboplatin, and olaparib resistant |
| Ovary | |||
| OVJ53T Cell line |
T8110 | Recurrent Gr 3 Serous Adenocarcinoma |
ER-/PR-/her2+ SSI-4 resistant |
| OVJ2T Cell Line |
T8111 | Recurrent Serous Adenocarcinoma |
ER-/PR-/her2- SSI-4 resistant |
| OVJ-111T (GYN-111) Cell Line |
T8123 | High Grade Adenocarcinoma With Papillary Features | |
| Prostate | |||
| PRJ72T Cell line | T8124 | Adenocarcinoma |
AR+, AMACR+ enzalutamide resistant |
| Skin |
|||
| MELA29 Cell Line | T8115 | Melanoma |
BRAF wt SSI-4 resistant |
| HN045 Cell Line | T8116 | Melanoma Of Face |
BRAF wt HLA-A2+ SSI-4 resistant |
| MELA23 Cell Line | T8127 | Melanoma |
HLA-A2+ SSI-4 resistant |
| Mela41 (TMA021) Cell Line | T8138 | Melanoma | |
| Pancreas |
|||
| Panc20 (CCJ-41T) Cell Line |
T8131 |
Pancreatic Ca With Liver Met Adenocarcinoma |
TP53 MUT, KRAS G12R |
| Bile Duct | |||
| CX-004T2 Cell line | T8122 | Cholangiocarcinoma |
|
| Bladder | |||
| BCJ-24T Cell Line | T8102 | High Grade Urothelial Carcinoma | |
| BCJ-33T Cell Line | T8117 | High Grade Urothelial Carcinoma, Pt4An2M0 | |
| BCJ-50T Cell Line | T8128 | Invasive High Grade Urothelial Carcinoma With Focal Squamous Differentiation | |
| Brain | |||
| C116 Cell Line | T8118 | Glioblastoma Multiforme | |
| Head/Neck | |||
| HN086 Cell Line | T8104 | Invasive Squamous Cell Carcinoma Mandible | |
| HN117 Cell Line | T8105 | Squamous Cell Carcinoma | |
| HN133 Cell Line | T8106 | Squamous Cell Carcinoma | |
| HN134 Cell Line | T8107 | Squamous Cell Carcinoma | |
| HN179M Cell Line | T8108 | Laryngeal Scca Met Site | |
| HN191 Cell Line | T8109 | Squamous Cell Carcinoma | |
| HN080 Cell Line | T8120 | Squamous Cell Carcinoma | |
| HN139T2 Cell Line | T8121 | Squamous Cell Carcinoma | |
| HN067 Cell Line | T8133 | Infiltrating Squamous Cell Carcinoma | |
| HN177 Cell Line | T8142 | Poorly Differentiated Squamous Cell Carcinoma | |
| Liver | |||
| CX-012 Cell Line | T8134 | Hepatocellular Carcinoma | |
| Lung | |||
| LUJ-35T Cell Line | T8135 | Lung Carcinoma | |
| LUJ-35T2 Cell Line | T8136 | Mets To Chest Wall | |
|
ER = estrogen receptor; HER2 = human epidermal growth factor receptor 2 |
|||


